<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Winners of the 2017 International E-Learning Awards Announced	</title>
	<atom:link href="https://news.elearninginside.com/winners-announced-for-the-2017-international-e-learning-awards/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.elearninginside.com/winners-announced-for-the-2017-international-e-learning-awards/</link>
	<description>News for eLearning</description>
	<lastBuildDate>Mon, 03 Jun 2019 19:42:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Peter Rego		</title>
		<link>https://news.elearninginside.com/winners-announced-for-the-2017-international-e-learning-awards/#comment-10722</link>

		<dc:creator><![CDATA[Peter Rego]]></dc:creator>
		<pubDate>Sun, 13 Jan 2019 14:33:11 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=2084#comment-10722</guid>

					<description><![CDATA[I am a former summit learning teacher in Holyoke, MA. I can tell you, unequivocally, that the entire platform stinks. It is not even a curriculum, it is a hodgepodge resources lifted from Khan Academy, youtube, Engage NY, IXL lessons, scanned textbook pages, and other unrelated sources. These materials are often not aligned to common core standards, they are often of poor quality, they include numerous broken links.  Students are expected to independently take notes as they work, but no consideration has been given to the lexile levels of readings so the material is often completely inaccessible to students. The math curriculum is devoid of any meaningful direct instruction. Many students disengage within a couple of weeks and spend most of their time browsing the internet or gaming instead of learning. As they fall behind, they see their home screen turn more and more red, causing greater frustration and discouragement. Students become so screen addicted that they rebel any time a teacher attempts to give them direct instruction. Worse yet, the necessity of teacher training in the platform&#039;s usage necessitates the hiring of several consultants and coaches, many of whom explicitly state that their primary objective is to prove the platform viable so that it may grow to more school districts. Ultimately, school administrators are pressured to increase scores of online tests (many of which students attempt literally dozens of times over), so they pressure teachers to take tests with their students to ensure a passing grade. Essentially, schools are falsifying data to ensure Summit&#039;s growth. Given that Summit pitches its product as a turnaround model for struggling urban schools, its practices are essentially exploitative.]]></description>
			<content:encoded><![CDATA[<p>I am a former summit learning teacher in Holyoke, MA. I can tell you, unequivocally, that the entire platform stinks. It is not even a curriculum, it is a hodgepodge resources lifted from Khan Academy, youtube, Engage NY, IXL lessons, scanned textbook pages, and other unrelated sources. These materials are often not aligned to common core standards, they are often of poor quality, they include numerous broken links.  Students are expected to independently take notes as they work, but no consideration has been given to the lexile levels of readings so the material is often completely inaccessible to students. The math curriculum is devoid of any meaningful direct instruction. Many students disengage within a couple of weeks and spend most of their time browsing the internet or gaming instead of learning. As they fall behind, they see their home screen turn more and more red, causing greater frustration and discouragement. Students become so screen addicted that they rebel any time a teacher attempts to give them direct instruction. Worse yet, the necessity of teacher training in the platform&#8217;s usage necessitates the hiring of several consultants and coaches, many of whom explicitly state that their primary objective is to prove the platform viable so that it may grow to more school districts. Ultimately, school administrators are pressured to increase scores of online tests (many of which students attempt literally dozens of times over), so they pressure teachers to take tests with their students to ensure a passing grade. Essentially, schools are falsifying data to ensure Summit&#8217;s growth. Given that Summit pitches its product as a turnaround model for struggling urban schools, its practices are essentially exploitative.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
