<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Digital Divide Affects Teachers Too	</title>
	<atom:link href="https://news.elearninginside.com/the-digital-divide-affects-teachers-too/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.elearninginside.com/the-digital-divide-affects-teachers-too/</link>
	<description>News for eLearning</description>
	<lastBuildDate>Tue, 06 Jul 2021 10:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Virtual Learning: How to Help Teachers and Combat Disengaged Students &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/the-digital-divide-affects-teachers-too/#comment-12953</link>

		<dc:creator><![CDATA[Virtual Learning: How to Help Teachers and Combat Disengaged Students &#124; eLearningInside News]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 10:36:57 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15620#comment-12953</guid>

					<description><![CDATA[[&#8230;] learning over the past year and a half created multiple new challenges for teachers who, in many cases, have had to learn how to teach remotely without much time or training. This is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] learning over the past year and a half created multiple new challenges for teachers who, in many cases, have had to learn how to teach remotely without much time or training. This is [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Virtual Lab Simulations Don’t Teach Science &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/the-digital-divide-affects-teachers-too/#comment-12896</link>

		<dc:creator><![CDATA[Virtual Lab Simulations Don’t Teach Science &#124; eLearningInside News]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 11:01:06 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15620#comment-12896</guid>

					<description><![CDATA[[&#8230;] COVID-19 shuttered our schools for in-person learning. The sudden requirement of remote learning tossed our K-12 schools into a tornado of trouble. Teachers were unprepared. Many students and teachers lacked adequate access to the internet and devices with which to perform online learning. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] COVID-19 shuttered our schools for in-person learning. The sudden requirement of remote learning tossed our K-12 schools into a tornado of trouble. Teachers were unprepared. Many students and teachers lacked adequate access to the internet and devices with which to perform online learning. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Biden on EdTech: How Does the President-Elect’s DoE Pick View Education Technology? &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/the-digital-divide-affects-teachers-too/#comment-12530</link>

		<dc:creator><![CDATA[Biden on EdTech: How Does the President-Elect’s DoE Pick View Education Technology? &#124; eLearningInside News]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 16:48:26 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15620#comment-12530</guid>

					<description><![CDATA[[&#8230;] Covid-19 broke out, roughly one quarter of Connecticut’s public school students did not have access to a suitable learning device. In many communities, more than one third of students did not have high-speed internet at home. A [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Covid-19 broke out, roughly one quarter of Connecticut’s public school students did not have access to a suitable learning device. In many communities, more than one third of students did not have high-speed internet at home. A [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Microsoft and the Open Data Institute Launch ‘Education Open Data Challenge’ to Support K-12 Students In the Growing Digital Divide &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/the-digital-divide-affects-teachers-too/#comment-11992</link>

		<dc:creator><![CDATA[Microsoft and the Open Data Institute Launch ‘Education Open Data Challenge’ to Support K-12 Students In the Growing Digital Divide &#124; eLearningInside News]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 14:46:03 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15620#comment-11992</guid>

					<description><![CDATA[[&#8230;] Open Data Challenge, a project which intends to produce more insight into the correlation between available broadband access and K-12 learning outcomes. Experts from around the world are invited to evaluate the long-term [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Open Data Challenge, a project which intends to produce more insight into the correlation between available broadband access and K-12 learning outcomes. Experts from around the world are invited to evaluate the long-term [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Teen-Led AlleyOop Launches App to Get eLearning Devices Into Learners&#039; Hands &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/the-digital-divide-affects-teachers-too/#comment-11509</link>

		<dc:creator><![CDATA[Teen-Led AlleyOop Launches App to Get eLearning Devices Into Learners&#039; Hands &#124; eLearningInside News]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 14:53:21 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15620#comment-11509</guid>

					<description><![CDATA[[&#8230;] technology is dire if people are to keep connected to society. Yet, many families around America are not able to access this current necessity. The Federal Communications Commission has reported that around 21 million Americans have no access [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] technology is dire if people are to keep connected to society. Yet, many families around America are not able to access this current necessity. The Federal Communications Commission has reported that around 21 million Americans have no access [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Digital Divide Affects Teachers Too &#124; LMSPulse		</title>
		<link>https://news.elearninginside.com/the-digital-divide-affects-teachers-too/#comment-11367</link>

		<dc:creator><![CDATA[The Digital Divide Affects Teachers Too &#124; LMSPulse]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 16:29:30 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15620#comment-11367</guid>

					<description><![CDATA[[&#8230;] By Henry Kronk, eLearningInside News. This article was originally published at news.elearninginside.com [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] By Henry Kronk, eLearningInside News. This article was originally published at news.elearninginside.com [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
