<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Seymour Papert, Logo Turtles, and the Origin of Educational Robots	</title>
	<atom:link href="https://news.elearninginside.com/seymour-papert-logo-turtles-and-the-origin-of-educational-robots/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.elearninginside.com/seymour-papert-logo-turtles-and-the-origin-of-educational-robots/</link>
	<description>News for eLearning</description>
	<lastBuildDate>Sun, 29 Aug 2021 12:15:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Merging the Theory of Mind and AI &#124; by Areeba Merriam &#124; Aug, 2021 &#8211; Data Science Dose		</title>
		<link>https://news.elearninginside.com/seymour-papert-logo-turtles-and-the-origin-of-educational-robots/#comment-13074</link>

		<dc:creator><![CDATA[Merging the Theory of Mind and AI &#124; by Areeba Merriam &#124; Aug, 2021 &#8211; Data Science Dose]]></dc:creator>
		<pubDate>Sun, 29 Aug 2021 12:15:44 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=14299#comment-13074</guid>

					<description><![CDATA[[&#8230;] the use of human-robot interaction is not a new concept. In 1980, an American mathematician, Papert, used turtle robots for teaching elementary programming to children. This effort proceeded towards [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the use of human-robot interaction is not a new concept. In 1980, an American mathematician, Papert, used turtle robots for teaching elementary programming to children. This effort proceeded towards [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Merging the Theory of Mind and AI &#8211; Data Science Austria		</title>
		<link>https://news.elearninginside.com/seymour-papert-logo-turtles-and-the-origin-of-educational-robots/#comment-13071</link>

		<dc:creator><![CDATA[Merging the Theory of Mind and AI &#8211; Data Science Austria]]></dc:creator>
		<pubDate>Sun, 29 Aug 2021 04:00:22 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=14299#comment-13071</guid>

					<description><![CDATA[[&#8230;] the use of human-robot interaction is not a new concept. In 1980, an American mathematician, Papert, used turtle robots for teaching elementary programming to children. This effort proceeded towards [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the use of human-robot interaction is not a new concept. In 1980, an American mathematician, Papert, used turtle robots for teaching elementary programming to children. This effort proceeded towards [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
