<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Quizlet Signs $30 Million Series C at $1 Bn Valuation	</title>
	<atom:link href="https://news.elearninginside.com/quizlet-signs-30-million-series-c-at-1-bn-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.elearninginside.com/quizlet-signs-30-million-series-c-at-1-bn-valuation/</link>
	<description>News for eLearning</description>
	<lastBuildDate>Tue, 09 Feb 2021 18:50:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Chegg, Accused of Helping Students Cheat, Reports ‘Best Year’ and Raises 2021 Guidance &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/quizlet-signs-30-million-series-c-at-1-bn-valuation/#comment-12611</link>

		<dc:creator><![CDATA[Chegg, Accused of Helping Students Cheat, Reports ‘Best Year’ and Raises 2021 Guidance &#124; eLearningInside News]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 18:50:49 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15406#comment-12611</guid>

					<description><![CDATA[[&#8230;] thorough, Adams’ reporting does contain blind spots. For example, it makes no mention of Quizlet, another company getting rich enough off student studying to achieve unicorn status. It also ignores the profile of the Chegg user-base and the challenges these students face. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] thorough, Adams’ reporting does contain blind spots. For example, it makes no mention of Quizlet, another company getting rich enough off student studying to achieve unicorn status. It also ignores the profile of the Chegg user-base and the challenges these students face. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Quizlet Has New AI to Help You Study More Efficiently &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/quizlet-signs-30-million-series-c-at-1-bn-valuation/#comment-11554</link>

		<dc:creator><![CDATA[Quizlet Has New AI to Help You Study More Efficiently &#124; eLearningInside News]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 14:16:32 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15406#comment-11554</guid>

					<description><![CDATA[[&#8230;] Quizlet was recently certified by Digital Promise as a “Research-Based Design Product” and received Series C funding of $30 million in a round led by General Atlantic in May. The funding earned the company unicorn status and allowed it to continue product innovation [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Quizlet was recently certified by Digital Promise as a “Research-Based Design Product” and received Series C funding of $30 million in a round led by General Atlantic in May. The funding earned the company unicorn status and allowed it to continue product innovation [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pandemic Student Study Habits Began to Vary by Income Bracket, According to Quizlet Report &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/quizlet-signs-30-million-series-c-at-1-bn-valuation/#comment-11478</link>

		<dc:creator><![CDATA[Pandemic Student Study Habits Began to Vary by Income Bracket, According to Quizlet Report &#124; eLearningInside News]]></dc:creator>
		<pubDate>Fri, 21 Aug 2020 13:47:06 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15406#comment-11478</guid>

					<description><![CDATA[[&#8230;] technology and independent learning if they are to progress further in education. A report by the popular study platform Quizlet published this month suggests that student study habits can range drastically between [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] technology and independent learning if they are to progress further in education. A report by the popular study platform Quizlet published this month suggests that student study habits can range drastically between [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; LMSPulse		</title>
		<link>https://news.elearninginside.com/quizlet-signs-30-million-series-c-at-1-bn-valuation/#comment-11416</link>

		<dc:creator><![CDATA[American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; LMSPulse]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 10:16:39 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15406#comment-11416</guid>

					<description><![CDATA[[&#8230;] year, is normally quiet in the sector. But between April and July, it ushered in two new unicorns: Quizlet and the Canadian startup ApplyBoard. The previous quarter brought forth two more: Course Hero and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] year, is normally quiet in the sector. But between April and July, it ushered in two new unicorns: Quizlet and the Canadian startup ApplyBoard. The previous quarter brought forth two more: Course Hero and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/quizlet-signs-30-million-series-c-at-1-bn-valuation/#comment-11376</link>

		<dc:creator><![CDATA[American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; eLearningInside News]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 13:52:29 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15406#comment-11376</guid>

					<description><![CDATA[[&#8230;] normally quiet in the sector. But between April and July, the sector ushered in two new unicorns: Quizlet and the Canadian startup ApplyBoard. The previous quarter brought forth two more: Course Hero and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] normally quiet in the sector. But between April and July, the sector ushered in two new unicorns: Quizlet and the Canadian startup ApplyBoard. The previous quarter brought forth two more: Course Hero and [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
