<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Is Udacity in Trouble?	</title>
	<atom:link href="https://news.elearninginside.com/is-udacity-in-trouble/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.elearninginside.com/is-udacity-in-trouble/</link>
	<description>News for eLearning</description>
	<lastBuildDate>Mon, 10 Aug 2020 17:35:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/is-udacity-in-trouble/#comment-11452</link>

		<dc:creator><![CDATA[American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; eLearningInside News]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 17:35:50 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=8229#comment-11452</guid>

					<description><![CDATA[[&#8230;] meanwhile, has been heading in the other direction for years. Their latest funding round, a Series D of $105 million, came in 2015. By 2018, they had spent most [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] meanwhile, has been heading in the other direction for years. Their latest funding round, a Series D of $105 million, came in 2015. By 2018, they had spent most [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; LMSPulse		</title>
		<link>https://news.elearninginside.com/is-udacity-in-trouble/#comment-11419</link>

		<dc:creator><![CDATA[American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; LMSPulse]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 10:30:49 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=8229#comment-11419</guid>

					<description><![CDATA[[&#8230;] meanwhile, has been heading in the other direction for years. Their latest funding round, a Series D of $105 million, came in 2015. By 2018, they had spent most [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] meanwhile, has been heading in the other direction for years. Their latest funding round, a Series D of $105 million, came in 2015. By 2018, they had spent most [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
