<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8220;Everything Is a Function.&#8221; How GeoGebra Brought AR to Math Education	</title>
	<atom:link href="https://news.elearninginside.com/geogebra-interview-pt-3-ar/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.elearninginside.com/geogebra-interview-pt-3-ar/</link>
	<description>News for eLearning</description>
	<lastBuildDate>Thu, 22 Oct 2020 00:43:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Do Men And &#8216;Gamers&#8217; Benefit More From VR In Their Learning? &#124; LMSPulse		</title>
		<link>https://news.elearninginside.com/geogebra-interview-pt-3-ar/#comment-11718</link>

		<dc:creator><![CDATA[Do Men And &#8216;Gamers&#8217; Benefit More From VR In Their Learning? &#124; LMSPulse]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 00:43:03 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=8147#comment-11718</guid>

					<description><![CDATA[[&#8230;] Teaching Astronomy with VR: Trials and Tribulations [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Teaching Astronomy with VR: Trials and Tribulations [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beyond Pokémon: An Augmented Reality Roundup &#124; Jumpstart Magazine		</title>
		<link>https://news.elearninginside.com/geogebra-interview-pt-3-ar/#comment-11425</link>

		<dc:creator><![CDATA[Beyond Pokémon: An Augmented Reality Roundup &#124; Jumpstart Magazine]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 02:01:52 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=8147#comment-11425</guid>

					<description><![CDATA[[&#8230;] appeared on multiple Internet lists of noteworthy AR apps. The company has ambitions to roll out collaborative-work capabilities in future editions of GeoGebra AR, adding another tool to the rapidly-growing repository of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] appeared on multiple Internet lists of noteworthy AR apps. The company has ambitions to roll out collaborative-work capabilities in future editions of GeoGebra AR, adding another tool to the rapidly-growing repository of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
