<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Embodied Labs Debuts Immersive Dementia and Parkinson&#8217;s Disease VR Simulation	</title>
	<atom:link href="https://news.elearninginside.com/embodied-labs-debuts-immersive-dementia-and-parkinsons-disease-vr-simulation/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.elearninginside.com/embodied-labs-debuts-immersive-dementia-and-parkinsons-disease-vr-simulation/</link>
	<description>News for eLearning</description>
	<lastBuildDate>Sat, 07 Mar 2020 16:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Hanne Shapiro		</title>
		<link>https://news.elearninginside.com/embodied-labs-debuts-immersive-dementia-and-parkinsons-disease-vr-simulation/#comment-11135</link>

		<dc:creator><![CDATA[Hanne Shapiro]]></dc:creator>
		<pubDate>Sat, 07 Mar 2020 16:27:54 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=11865#comment-11135</guid>

					<description><![CDATA[Hi, I am engaged in a new research effort with Singapore Adult learning Institute, at Singapore University. The three year research project is focused on digital transformation, a working future that works, and implications on lifelong learning systems. In that context hugely interested in knowing more about the personalised learning offer enabled through the Skills Graph, and if there are any evolving new measures. For your information I will be working with the European Commission over the next months. They are looking into micro credentialing and ways to increase transparency through standards and ways of aligning or micro credentials to the European Qualification framework I believe- though I am concerned if this remains a European effort alone. Would love to learn more from you apart from what you have available on the skills graph- both from an individual and a company/ country perspective- thanks so much in advance.  hanne Shapiro Futures@hanneshapiro.com]]></description>
			<content:encoded><![CDATA[<p>Hi, I am engaged in a new research effort with Singapore Adult learning Institute, at Singapore University. The three year research project is focused on digital transformation, a working future that works, and implications on lifelong learning systems. In that context hugely interested in knowing more about the personalised learning offer enabled through the Skills Graph, and if there are any evolving new measures. For your information I will be working with the European Commission over the next months. They are looking into micro credentialing and ways to increase transparency through standards and ways of aligning or micro credentials to the European Qualification framework I believe- though I am concerned if this remains a European effort alone. Would love to learn more from you apart from what you have available on the skills graph- both from an individual and a company/ country perspective- thanks so much in advance.  hanne Shapiro <a href="mailto:Futures@hanneshapiro.com">Futures@hanneshapiro.com</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
