<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Duolingo Makes a Bid to Help Dying Languages Flourish in a Digital World	</title>
	<atom:link href="https://news.elearninginside.com/duolingos-bid-to-help-dying-languages-flourish-in-a-digital-world/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.elearninginside.com/duolingos-bid-to-help-dying-languages-flourish-in-a-digital-world/</link>
	<description>News for eLearning</description>
	<lastBuildDate>Wed, 03 Mar 2021 14:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Babbel Towers In the U.S. Language Learning Market. But Brand Recognition Is Still a Challenge. &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/duolingos-bid-to-help-dying-languages-flourish-in-a-digital-world/#comment-12673</link>

		<dc:creator><![CDATA[Babbel Towers In the U.S. Language Learning Market. But Brand Recognition Is Still a Challenge. &#124; eLearningInside News]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 14:38:59 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=8654#comment-12673</guid>

					<description><![CDATA[[&#8230;] is broad, Babbel’s is deep. It offers instruction in 13 different languages (by comparison, Duolingo offers 37). But the company has invested a huge amount in learning design. For example, the modules for a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is broad, Babbel’s is deep. It offers instruction in 13 different languages (by comparison, Duolingo offers 37). But the company has invested a huge amount in learning design. For example, the modules for a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Duolingo English Test Continues to Gain Ground During COVID-19 &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/duolingos-bid-to-help-dying-languages-flourish-in-a-digital-world/#comment-11627</link>

		<dc:creator><![CDATA[Duolingo English Test Continues to Gain Ground During COVID-19 &#124; eLearningInside News]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 15:58:20 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=8654#comment-11627</guid>

					<description><![CDATA[[&#8230;] education providers were simply better-positioned to serve a remote student base than incumbents. Duolingo was one of these. The Duolingo English Test (DET), launched in 2014, is delivered remotely. It costs $49 and takes [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] education providers were simply better-positioned to serve a remote student base than incumbents. Duolingo was one of these. The Duolingo English Test (DET), launched in 2014, is delivered remotely. It costs $49 and takes [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; LMSPulse		</title>
		<link>https://news.elearninginside.com/duolingos-bid-to-help-dying-languages-flourish-in-a-digital-world/#comment-11402</link>

		<dc:creator><![CDATA[American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; LMSPulse]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 10:08:02 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=8654#comment-11402</guid>

					<description><![CDATA[[&#8230;] education apps during any period over the past five years or so, and you’ll likely find Duolingo close to the top. You’ll also probably find ABCMouse, Age of Learning’s signature literacy app, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] education apps during any period over the past five years or so, and you’ll likely find Duolingo close to the top. You’ll also probably find ABCMouse, Age of Learning’s signature literacy app, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/duolingos-bid-to-help-dying-languages-flourish-in-a-digital-world/#comment-11375</link>

		<dc:creator><![CDATA[American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; eLearningInside News]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 13:51:52 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=8654#comment-11375</guid>

					<description><![CDATA[[&#8230;] education apps during any period over the past five years or so, and you’ll likely find Duolingo close to the top. You’ll also probably find ABCMouse, Age of Learning’s signature literacy app, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] education apps during any period over the past five years or so, and you’ll likely find Duolingo close to the top. You’ll also probably find ABCMouse, Age of Learning’s signature literacy app, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How Language Learning Apps Prevent Language Extinction &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/duolingos-bid-to-help-dying-languages-flourish-in-a-digital-world/#comment-11257</link>

		<dc:creator><![CDATA[How Language Learning Apps Prevent Language Extinction &#124; eLearningInside News]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 19:04:53 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=8654#comment-11257</guid>

					<description><![CDATA[[&#8230;] There are over 6000 languages spoken around the world now. Within the next century, 90% of these will disappear. This is a dire statistic, but it begs the question: can modern technology and language learning apps prevent language extinction? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] There are over 6000 languages spoken around the world now. Within the next century, 90% of these will disappear. This is a dire statistic, but it begs the question: can modern technology and language learning apps prevent language extinction? [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
