<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Coursera Launches New MSc In Machine Learning	</title>
	<atom:link href="https://news.elearninginside.com/coursera-launches-new-msc-in-machine-learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.elearninginside.com/coursera-launches-new-msc-in-machine-learning/</link>
	<description>News for eLearning</description>
	<lastBuildDate>Tue, 19 Oct 2021 21:22:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Train Online for 2019&#039;s Most In-Demand, High-Paying Jobs - eLearningInside News		</title>
		<link>https://news.elearninginside.com/coursera-launches-new-msc-in-machine-learning/#comment-13253</link>

		<dc:creator><![CDATA[Train Online for 2019&#039;s Most In-Demand, High-Paying Jobs - eLearningInside News]]></dc:creator>
		<pubDate>Tue, 19 Oct 2021 21:22:01 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=10694#comment-13253</guid>

					<description><![CDATA[[&#8230;] Machine learning engineers rank high among 2019&#8217;s most in-demand jobs and their compensation is impressive. According to LinkedIn, the median base salary for a machine learning engineer is $182,000 annually. If machine learning engineers make well above average, it is because they bring a lot of different types of knowledge to the job. Machine learning engineers aren&#8217;t just software engineers. They are also on the frontlines of artificial intelligence research and development. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Machine learning engineers rank high among 2019&#8217;s most in-demand jobs and their compensation is impressive. According to LinkedIn, the median base salary for a machine learning engineer is $182,000 annually. If machine learning engineers make well above average, it is because they bring a lot of different types of knowledge to the job. Machine learning engineers aren&#8217;t just software engineers. They are also on the frontlines of artificial intelligence research and development. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
