<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Coursera Is Giving College Students Free Access to Courses, Professional Certificates, and More	</title>
	<atom:link href="https://news.elearninginside.com/coursera-is-giving-college-students-free-access-to-courses-professional-certificates-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.elearninginside.com/coursera-is-giving-college-students-free-access-to-courses-professional-certificates-and-more/</link>
	<description>News for eLearning</description>
	<lastBuildDate>Thu, 18 Mar 2021 14:59:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Boosted by the Pandemic, MOOCs Are Here to Stay. How Can We Improve Them? &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/coursera-is-giving-college-students-free-access-to-courses-professional-certificates-and-more/#comment-12706</link>

		<dc:creator><![CDATA[Boosted by the Pandemic, MOOCs Are Here to Stay. How Can We Improve Them? &#124; eLearningInside News]]></dc:creator>
		<pubDate>Thu, 18 Mar 2021 14:59:43 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15489#comment-12706</guid>

					<description><![CDATA[[&#8230;] people who have ever attended a MOOC did so during 2020. The impressive number of new users for Coursera, which grew from 8 million in 2019 to 31 million in 2020, is the most evident proof of this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] people who have ever attended a MOOC did so during 2020. The impressive number of new users for Coursera, which grew from 8 million in 2019 to 31 million in 2020, is the most evident proof of this [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; LMSPulse		</title>
		<link>https://news.elearninginside.com/coursera-is-giving-college-students-free-access-to-courses-professional-certificates-and-more/#comment-11418</link>

		<dc:creator><![CDATA[American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; LMSPulse]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 10:24:03 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15489#comment-11418</guid>

					<description><![CDATA[[&#8230;] that tipped the scales was making its Coursera for Campus—an institution-wide service package—available for free during the spring semester. Users went from 30 paying customers to over 10,000 institutions this spring. While&#160;it was [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] that tipped the scales was making its Coursera for Campus—an institution-wide service package—available for free during the spring semester. Users went from 30 paying customers to over 10,000 institutions this spring. While&nbsp;it was [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/coursera-is-giving-college-students-free-access-to-courses-professional-certificates-and-more/#comment-11379</link>

		<dc:creator><![CDATA[American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; eLearningInside News]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 13:55:12 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15489#comment-11379</guid>

					<description><![CDATA[[&#8230;] that tipped the scales was making its Coursera for Campus—an institution-wide service package—available for free during the spring semester. Users went from 30 paying customers to over 10,000 institutions this spring. While it was already [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] that tipped the scales was making its Coursera for Campus—an institution-wide service package—available for free during the spring semester. Users went from 30 paying customers to over 10,000 institutions this spring. While it was already [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
