<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Average Screen Time Is Rising for Children, But Mobile Devices Aren’t to Blame	</title>
	<atom:link href="https://news.elearninginside.com/average-screen-time-is-rising-for-children-but-mobile-devices-arent-to-blame/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.elearninginside.com/average-screen-time-is-rising-for-children-but-mobile-devices-arent-to-blame/</link>
	<description>News for eLearning</description>
	<lastBuildDate>Thu, 30 Jul 2020 10:10:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Kids’ Reading Comprehension Is Worse on Screens, Study Finds &#124; LMSPulse		</title>
		<link>https://news.elearninginside.com/average-screen-time-is-rising-for-children-but-mobile-devices-arent-to-blame/#comment-11409</link>

		<dc:creator><![CDATA[Kids’ Reading Comprehension Is Worse on Screens, Study Finds &#124; LMSPulse]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 10:10:20 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=10323#comment-11409</guid>

					<description><![CDATA[[&#8230;] have been looking into the effects of screens versus paper and other traditional learning materials for decades at this point. But most research has focused on older students and young adults. What’s more, it has for the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have been looking into the effects of screens versus paper and other traditional learning materials for decades at this point. But most research has focused on older students and young adults. What’s more, it has for the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kids’ Reading Comprehension Is Worse on Screens, Study Finds &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/average-screen-time-is-rising-for-children-but-mobile-devices-arent-to-blame/#comment-11265</link>

		<dc:creator><![CDATA[Kids’ Reading Comprehension Is Worse on Screens, Study Finds &#124; eLearningInside News]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 19:07:18 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=10323#comment-11265</guid>

					<description><![CDATA[[&#8230;] have been looking into the effects of screens versus paper and other traditional learning materials for decades at this point. But most research has focused on older students and young adults. What’s more, it has for the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have been looking into the effects of screens versus paper and other traditional learning materials for decades at this point. But most research has focused on older students and young adults. What’s more, it has for the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
