<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector?	</title>
	<atom:link href="https://news.elearninginside.com/american-edtech-unicorns-have-surged-in-2020-what-do-they-tell-us-about-the-sector/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.elearninginside.com/american-edtech-unicorns-have-surged-in-2020-what-do-they-tell-us-about-the-sector/</link>
	<description>News for eLearning</description>
	<lastBuildDate>Tue, 02 Mar 2021 14:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: EdTech and the Two Paths Forward for Teachers &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/american-edtech-unicorns-have-surged-in-2020-what-do-they-tell-us-about-the-sector/#comment-12671</link>

		<dc:creator><![CDATA[EdTech and the Two Paths Forward for Teachers &#124; eLearningInside News]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15664#comment-12671</guid>

					<description><![CDATA[[&#8230;] the edtech industry is booming. Between January and July of 2020, investor interest in edtech surged, even amidst global economic downturns. $4.1 billion was invested in edtech companies [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the edtech industry is booming. Between January and July of 2020, investor interest in edtech surged, even amidst global economic downturns. $4.1 billion was invested in edtech companies [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TikTok Debuts Quizlet Integration to Enhance Short-Form Educational Video &#8211; Digital viral ulagam		</title>
		<link>https://news.elearninginside.com/american-edtech-unicorns-have-surged-in-2020-what-do-they-tell-us-about-the-sector/#comment-12636</link>

		<dc:creator><![CDATA[TikTok Debuts Quizlet Integration to Enhance Short-Form Educational Video &#8211; Digital viral ulagam]]></dc:creator>
		<pubDate>Thu, 18 Feb 2021 07:02:34 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15664#comment-12636</guid>

					<description><![CDATA[[&#8230;] meanwhile, is an edtech unicorn with 50 active monthly users. In addition to a massive library of user-generated flashcard decks [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] meanwhile, is an edtech unicorn with 50 active monthly users. In addition to a massive library of user-generated flashcard decks [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chegg, Accused of Helping Students Cheat, Reports ‘Best Year’ and Raises 2021 Guidance &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/american-edtech-unicorns-have-surged-in-2020-what-do-they-tell-us-about-the-sector/#comment-12608</link>

		<dc:creator><![CDATA[Chegg, Accused of Helping Students Cheat, Reports ‘Best Year’ and Raises 2021 Guidance &#124; eLearningInside News]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 17:10:48 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15664#comment-12608</guid>

					<description><![CDATA[[&#8230;] the end of last month, unicorn study platform Chegg weathered a hit from the media. The Forbes feature “This $12 Billion Company Is Getting [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the end of last month, unicorn study platform Chegg weathered a hit from the media. The Forbes feature “This $12 Billion Company Is Getting [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TikTok Debuts Quizlet Integration to Enhance Short-Form Educational Video &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/american-edtech-unicorns-have-surged-in-2020-what-do-they-tell-us-about-the-sector/#comment-12564</link>

		<dc:creator><![CDATA[TikTok Debuts Quizlet Integration to Enhance Short-Form Educational Video &#124; eLearningInside News]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 19:20:49 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15664#comment-12564</guid>

					<description><![CDATA[[&#8230;] meanwhile, is an edtech unicorn with 50 active monthly users. In addition to a massive library of user-generated flashcard decks [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] meanwhile, is an edtech unicorn with 50 active monthly users. In addition to a massive library of user-generated flashcard decks [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Quizlet Has New AI to Help You Study More Efficiently &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/american-edtech-unicorns-have-surged-in-2020-what-do-they-tell-us-about-the-sector/#comment-11555</link>

		<dc:creator><![CDATA[Quizlet Has New AI to Help You Study More Efficiently &#124; eLearningInside News]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 14:17:15 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15664#comment-11555</guid>

					<description><![CDATA[[&#8230;] and received Series C funding of $30 million in a round led by General Atlantic in May. The funding earned the company unicorn status and allowed it to continue product innovation with an emphasis on data science and machine [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and received Series C funding of $30 million in a round led by General Atlantic in May. The funding earned the company unicorn status and allowed it to continue product innovation with an emphasis on data science and machine [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; LMSPulse		</title>
		<link>https://news.elearninginside.com/american-edtech-unicorns-have-surged-in-2020-what-do-they-tell-us-about-the-sector/#comment-11400</link>

		<dc:creator><![CDATA[American Edtech Unicorns Have Surged in 2020. What Do They Tell Us About the Sector? &#124; LMSPulse]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 10:07:29 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15664#comment-11400</guid>

					<description><![CDATA[[&#8230;] By Henry Kronk, eLearningInside News. This article was originally published at news.elearninginside.com [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] By Henry Kronk, eLearningInside News. This article was originally published at news.elearninginside.com [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
