<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 46% of Americans Have Lost their Jobs or Experienced Work Reductions Due to Coronavirus: Strada Education Report	</title>
	<atom:link href="https://news.elearninginside.com/46-of-americans-have-lost-their-jobs-or-experienced-work-reductions-due-to-coronavirus-strada-education-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.elearninginside.com/46-of-americans-have-lost-their-jobs-or-experienced-work-reductions-due-to-coronavirus-strada-education-report/</link>
	<description>News for eLearning</description>
	<lastBuildDate>Mon, 02 Aug 2021 16:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Enrollments At For-Profit Colleges Is Way Up. Expect The Trend to Continue &#124; LMSPulse		</title>
		<link>https://news.elearninginside.com/46-of-americans-have-lost-their-jobs-or-experienced-work-reductions-due-to-coronavirus-strada-education-report/#comment-13028</link>

		<dc:creator><![CDATA[Enrollments At For-Profit Colleges Is Way Up. Expect The Trend to Continue &#124; LMSPulse]]></dc:creator>
		<pubDate>Mon, 02 Aug 2021 16:15:29 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15195#comment-13028</guid>

					<description><![CDATA[[&#8230;] the COVID-19 pandemic continues to affect education systems around the world, many have speculated about the medium and long-term effects it will bring about. Some worry this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the COVID-19 pandemic continues to affect education systems around the world, many have speculated about the medium and long-term effects it will bring about. Some worry this [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Could 2021 Be The Year Your Career Changes? &#8211; ColorMag Entertainment News		</title>
		<link>https://news.elearninginside.com/46-of-americans-have-lost-their-jobs-or-experienced-work-reductions-due-to-coronavirus-strada-education-report/#comment-12516</link>

		<dc:creator><![CDATA[Could 2021 Be The Year Your Career Changes? &#8211; ColorMag Entertainment News]]></dc:creator>
		<pubDate>Sat, 16 Jan 2021 20:15:51 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15195#comment-12516</guid>

					<description><![CDATA[[&#8230;] many people, 2020 was a difficult year financially thanks to coronavirus rearing its ugly head and forcing many people out of work. Millions of businesses were forced to close their doors for the last time, causing so many [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] many people, 2020 was a difficult year financially thanks to coronavirus rearing its ugly head and forcing many people out of work. Millions of businesses were forced to close their doors for the last time, causing so many [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Could 2021 Be The Year Your Career Changes? &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/46-of-americans-have-lost-their-jobs-or-experienced-work-reductions-due-to-coronavirus-strada-education-report/#comment-12475</link>

		<dc:creator><![CDATA[Could 2021 Be The Year Your Career Changes? &#124; eLearningInside News]]></dc:creator>
		<pubDate>Wed, 06 Jan 2021 16:20:42 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15195#comment-12475</guid>

					<description><![CDATA[[&#8230;] many people, 2020 was a difficult year financially thanks to coronavirus rearing its ugly head and forcing many people out of work. Millions of businesses were forced to close their doors for the last time, causing so many [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] many people, 2020 was a difficult year financially thanks to coronavirus rearing its ugly head and forcing many people out of work. Millions of businesses were forced to close their doors for the last time, causing so many [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: EdTech and Online Learning Second Quarter Results Ranged Wildly &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/46-of-americans-have-lost-their-jobs-or-experienced-work-reductions-due-to-coronavirus-strada-education-report/#comment-11455</link>

		<dc:creator><![CDATA[EdTech and Online Learning Second Quarter Results Ranged Wildly &#124; eLearningInside News]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 15:36:23 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15195#comment-11455</guid>

					<description><![CDATA[[&#8230;] online learning to take the place of classroom instruction around the world. The same period saw massive spikes in unemployment and turmoil for vast swaths of communities. As second quarter results begin to come in, it’s [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] online learning to take the place of classroom instruction around the world. The same period saw massive spikes in unemployment and turmoil for vast swaths of communities. As second quarter results begin to come in, it’s [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How Colleges Can Implement a Student-Centric Education Amidst COVID-19 &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/46-of-americans-have-lost-their-jobs-or-experienced-work-reductions-due-to-coronavirus-strada-education-report/#comment-11422</link>

		<dc:creator><![CDATA[How Colleges Can Implement a Student-Centric Education Amidst COVID-19 &#124; eLearningInside News]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 15:17:12 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15195#comment-11422</guid>

					<description><![CDATA[[&#8230;] tens of millions out of work and a record-high unemployment rate, many students and families are feeling the financial impact of the economic downturn. To help ensure students stay on an uninterrupted path through college, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] tens of millions out of work and a record-high unemployment rate, many students and families are feeling the financial impact of the economic downturn. To help ensure students stay on an uninterrupted path through college, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Are There Any Positive Pandemic Outcomes in Education and Edtech? &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/46-of-americans-have-lost-their-jobs-or-experienced-work-reductions-due-to-coronavirus-strada-education-report/#comment-11386</link>

		<dc:creator><![CDATA[Are There Any Positive Pandemic Outcomes in Education and Edtech? &#124; eLearningInside News]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 15:40:52 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15195#comment-11386</guid>

					<description><![CDATA[[&#8230;] no question that the covid-19 pandemic has devastated families, institutions, and countries around the world. More than 150,000 people have died from the virus in the U.S. alone. In June, unemployment reached [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] no question that the covid-19 pandemic has devastated families, institutions, and countries around the world. More than 150,000 people have died from the virus in the U.S. alone. In June, unemployment reached [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Looking for a New Job? Find Something New with These Resources from the Ad Council, Apple, the White House, IBM and More &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/46-of-americans-have-lost-their-jobs-or-experienced-work-reductions-due-to-coronavirus-strada-education-report/#comment-11352</link>

		<dc:creator><![CDATA[Looking for a New Job? Find Something New with These Resources from the Ad Council, Apple, the White House, IBM and More &#124; eLearningInside News]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 14:18:48 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15195#comment-11352</guid>

					<description><![CDATA[[&#8230;] self-assessments, and numerous other resources. The campaign seeks especially to support the 18 million Americans who are currently out of work. An effort spearheaded by the Business Roundtable and the American Workforce Policy Advisory Board [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] self-assessments, and numerous other resources. The campaign seeks especially to support the 18 million Americans who are currently out of work. An effort spearheaded by the Business Roundtable and the American Workforce Policy Advisory Board [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What Will ‘Back To School’ Look Like this Fall? &#124; eLearningInside News		</title>
		<link>https://news.elearninginside.com/46-of-americans-have-lost-their-jobs-or-experienced-work-reductions-due-to-coronavirus-strada-education-report/#comment-11289</link>

		<dc:creator><![CDATA[What Will ‘Back To School’ Look Like this Fall? &#124; eLearningInside News]]></dc:creator>
		<pubDate>Fri, 12 Jun 2020 15:03:02 +0000</pubDate>
		<guid isPermaLink="false">https://news.elearninginside.com/?p=15195#comment-11289</guid>

					<description><![CDATA[[&#8230;] is providing temporary relief from educating amid a pandemic. But this fall, communities are going to be stuck between a rock and a hard place. They need to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is providing temporary relief from educating amid a pandemic. But this fall, communities are going to be stuck between a rock and a hard place. They need to [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
